Surat, Gujarat
GST No. 24CBFPM6135E1ZW
Call 07942824349 84% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Piece
Product Brochure
| No of Pins | 2 |
| Material | Plastic |
| Pitch Size | 2.5 mm |
| Connectivity Type | Female |
| Usage/Application | PCB |
| Type | XT 90 |
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| No of Pins | 2 |
| Material | Plastic |
| Pitch Size | 0.5 mm |
| Connectivity Type | Male |
| Usage/Application | PCB |
| Type | XT 60HM |
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| No of Pins | 2 |
| Material | Plastic |
| Pitch Size | 1.5 mm |
| Connectivity Type | Male |
| Usage/Application | PCB |
| Color | Gray |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| No of Pins | 2 |
| Pitch Size | 3 mm |
| Material | Polycarbonate |
| Power Rating | 60A |
| Usage/Application | Charging |
| Color | Blue |
| Packaging Type | Box |
| Warranty | 6 Month |
View Complete details
| Capacity | 2.5 kg loading capacity |
| Model Name/Number | 100Ah Prismatic |
| Battery Shape | Prismatic Type |
| Country of Origin | Made in India |
Supreme Lithium Energy offers A 100Ah prismatic cell holder is a robust, space-efficient enclosure designed to securely hold and protect prismatic lithium-ion battery cells, ensuring optimal performance and easy integration into various energy storage applications.
View Complete details