Surat, Gujarat
GST No. 24CBFPM6135E1ZW
Call 07942824349 84% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
Product Brochure
| Number of Cells in Series | 20S |
| Input Charging Voltage (DC) | 72V |
| Battery Type | Lithium-ion Battery |
| Charging Current | 40A |
| Material | Selicon |
| Board Type | Double layered |
| Brand | Daly |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Number of Cells in Series | 14S |
| Input Charging Voltage (DC) | 48V |
| Battery Type | Lithium-ion Battery |
| Charging Current | 40A |
| Material | Metal |
| Board Type | Double layered |
| Color | Red |
| Brand | Daly |
| Usage/Application | EV and Solar |
| Dimensions | 128*66*18mm |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Nominal Voltage | 12V |
| Product Brand | Daly |
| Weight | 20 g |
| Material | Plastic |
| Thickness | 66 mm |
| Color | Red |
| Overcharge Protection | Yes |
| Power | 21A |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Voltage | 3.7V |
| Capacity | 42 Ah |
| Warranty | 1 Year |
| Product Type | BMS |
| Material | Plastic |
| Weight | 820 gm |
| Dimension | 6x5 inch (LxW) |
| Usage/Application | Electronic Devices |
| Communication Interface | CAN UART & BT |
| Discharge Current | 80 Amp |
| Brand | Daly |
| Charge Current | 40 |
| Certified | CE |
| Feature | QC Passed |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Number of Cells in Series | 19S |
| Input Charging Voltage (DC) | 60V |
| Battery Type | Lithium-ion Battery |
| Charging Current | 40A |
| Board Type | Double layered |
| Brand | Daly |
| Usage/Application | EV |
View Complete details
Minimum Order Quantity: 1 Piece
| Number of Cells in Series | 24S |
| Input Charging Voltage (DC) | 72V |
| Battery Type | Lithium Battery |
| Material | Steel and Carbon |
| Color | Red |
| Board Type | Double layered |
| Brand | Daly |
| Usage/Application | Lifepo4 Battrey EV |
| Charging Current | 20A |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Number of Cells in Series | 20S |
| Input Charging Voltage (DC) | 60V |
| Battery Type | Lithium-ion Battery |
| Charging Current | 60A |
| Material | Stainless Steel and Carbon |
| Board Type | Double layered |
| Brand | JBD |
| Usage/Application | Battery Management System |
View Complete details
Minimum Order Quantity: 10 Piece
| Number of Cells in Series | 16S |
| Input Charging Voltage (DC) | 48V |
| Battery Type | Lithium-ion Battery |
| Material | silicon |
| Board Type | Double layered |
| Brand | daly |
| Charging Current | 15A |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Nominal Voltage | 24V |
| Product Type | Battery Mangament System |
| Weight | 0.10gram |
| Material | Mild Steel |
| Dimension | 3x2cm |
| Usage | for Solar Devices |
| Capacity Ah | 20 Ah |
| Surface Finish | Silica |
| Color | Blue |
| Usage/Application | Solar Lights |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Number of Cells in Series | 4S |
| Battery Type | Lithium-ion Battery |
| Charging Current | 100A |
| Color | Red |
| Board Type | Double layered |
| Brand | Daly |
| Usage/Application | Energy Storage System |
| Input Charging Voltage (DC) | 11.1V |
Supreme Lithium Energy offer you 4S 100A LFP BMS for 12v 100A Battery Pack for Protection purpose or manage charge and discharge of battery.
Application Ess and Invert battery pack.
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Number of Cells in Series | 14S |
| Input Charging Voltage (DC) | 48V |
| Battery Type | Lithium-ion Battery |
| Charging Current | 50A |
| Material | Silicon |
| Board Type | Single layered |
| Color | Red |
| Brand | Daly |
View Complete details
Minimum Order Quantity: 100 Piece
| Number of Cells in Series | 4S |
| Input Charging Voltage (DC) | 12V |
| Battery Type | Lithium Battery |
| Charging Current | 10A |
| Board Type | Single layered |
| Brand | TDT |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Number of Cells in Series | 16S |
| Input Charging Voltage (DC) | 60V |
| Battery Type | Lithium-ion Battery |
| Thickness | 13mm |
| Material | Silica |
| Board Type | Single layered |
| Color | Orange |
| Usage/Application | Electric Two Wheelers |
| Dimensions | 110*68*13 mm |
| Charging Current | 20A |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Number of Cells in Series | 3S |
| Input Charging Voltage (DC) | 11.1V |
| Battery Type | Lithium-ion Battery |
| Charging Current | 5A |
| Material | Silica |
| Board Type | Single layered |
| Color | Green |
| Usage/Application | Solar |
3S 20A NMC BMS used for solar application. 12V 5A Battery Pack used for protection unit used for solar or agriculture used battery pack
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Product Type | BMS |
| Weight | 820 gm |
| Material | Plastic |
| Dimension | 6x5 inch (LxW) |
| Usage/Application | Electronic Devices |
| Voltage | 36 V |
| Charge Current | 30 Amp |
| Certified | CE |
| Feature | QC Passed |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Number of Cells in Series | 4S |
| Input Charging Voltage (DC) | 3.6V |
| Battery Type | Lithium-ion Battery |
| Charging Current | 5A |
| Material | Silicon |
| Board Type | Single layered |
| Brand | TDT |
| Usage/Application | Solar |
View Complete details
| Number of Cells in Series | 3S |
| Input Charging Voltage (DC) | 60V |
| Battery Type | Lithium-ion Battery |
| Charging Current | 50A |
| Board Type | Single layered |
| Color | Red |
| Brand | Daly |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Number of Cells in Series | 4S |
| Input Charging Voltage (DC) | 12V |
| Battery Type | Lithium Battery |
| Charging Current | 30A |
| Thickness | 1mm |
| Material | Silicon |
| Board Type | Single layered |
| Color | Blue |
| Brand | TDT |
| Usage/Application | Solar |
View Complete details
Minimum Order Quantity: 10 Piece
| Number of Cells in Series | 13S |
| Input Charging Voltage (DC) | 48V |
| Battery Type | Lithium Battery |
| Charging Current | 40A |
| Board Type | Double layered |
| Brand | DALY |
| Usage/Application | Energy Storage |
The DALY BMS 13S 40A 48V, sold by Supreme Lithium Energy, is a Battery Management System designed for 13-series lithium-ion battery packs with a 48V nominal voltage. It provides essential functions such as overcharge, over-discharge, short circuit, and temperature protection, ensuring safe and efficient operation for applications like electric vehicles and energy storage systems.
View Complete details