Surat, Gujarat
GST No. 24CBFPM6135E1ZW
Call 07942824349 82% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Piece
Product Brochure
| Usage | for Vehicles |
| Voltage | 3.7V |
| Charge Current | 2.2A |
| Shape | Cylindrical |
| Filled Weight | 0.48gram |
| Electrolyte Volume | 18650 |
| Color | Pink |
| Dimensions | 18650 |
| Product Capacity | 3200mAh |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Usage | for Vehicles |
| Voltage | 4 V |
| Shape | Cylindrical |
| 21700 | 70gram |
| Dimension | 21700 |
| Current | 2 A |
| Product Capacity | 4400mAh |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Material | Lithium Ion |
| Battery Type | AA Type |
| Capacity | 2900mAh |
| Warranty | 800lifecycle |
| Chemical Composition | Lithium Battery |
| Model Name/Number | CBAK 18650 |
| Battery Shape | Cylindrical Type |
| Application | EV |
| Is It Rechargeable | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Capacity | 2200 mAh |
| Usage | for Solar Appliances |
| Voltage | 3.7V |
| Charge Current | 2.2A |
| Model Number | 18650 |
| Filled Weight | 48gram |
| Color | Pink |
| Dimensions | 18650 |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Capacity | 6000 mAh |
| Usage | for Solar Appliances |
| Voltage | 3.2V |
| Charge Current | 4A |
| Model Number | Cell 32700 |
| Filled Weight | 141 gram |
| Dimensions | 32650 |
| Electrolyte Level Indicator | No |
| BIS Number | R-41183504 |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Capacity | 2000 mAh |
| Usage | for Agricultural Machines |
| Voltage | 3.7V |
| Charge Current | 2A |
| Model Number | 18650 |
| Warranty | 1 Year |
| Filled Weight | 48gram |
| Color | Blue |
3.7V 2000mAh Li-ion High Energy Rechargeable Battery 18650.
Nominal Voltage: 3.7V
Full Charge Voltage: 4.2V
Discharge Voltage: 2.8V
Discharge Rating: 1C
Form Factor: 18650
Life cycle: 500 Cycles
Nominal Capacity: 2000 maH
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Capacity | 3600 mAh |
| Usage | for Vehicles |
| Voltage | 3.7V |
| Charge Current | 2.2A |
| Shape | Cylindrical |
| Warranty | 6 Months |
Lithium ion cells high energy storage battery?
Lithium-ion is the most popular rechargeable battery chemistry used today. Lithium-ion batteries power the devices we use every day, like our mobile phones and electric vehicles.
View Complete details
Minimum Order Quantity: 130 Piece
Product Brochure
| Usage | for Vehicles |
| Capacity | 4400 mAh |
| Voltage | 3.7V |
| Charge Current | 5A |
| Model Number | BAK 21700 |
| Filled Weight | 72 gram |
| Color | Purple |
| Dimensions | 21700 |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Usage | for Vehicles |
| Voltage | 12 V |
| Shape | Cylindrical |
| Product Capacity | 2550 mAh |
| Model | Bak 18650 |
| Warranty | 6 Month |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Capacity | 1500 mAh |
| Usage | for Vehicles |
| Voltage | 3.7V |
| Charge Current | 2.2A |
| Shape | Cylindrical |
| Warranty | 6 Months |
Lithium ion cells 3.7v 1200mAh to 5000mAh offer by Supreme Lithium Energy.we provide very good quality of cells and wide range capacity for solar or ev used.
View Complete details
Product Brochure
| Input Power | 10 KVA |
| Output Current (Ampere) | 1000 |
| Type of Spot Welder | Table Mounted Spot Welder |
| Usage/Application | Industrial |
| Suitable For Welding Rod | 2mm |
| Material | Nickel |
| Voltage | 220v |
| Phase | 1 phase |
| Frequency | 50Hz |
| Weight | 18kg |
View Complete details
Minimum Order Quantity: 40 Piece
Product Brochure
| Voltage | 3.2V |
| Usage/Application | For Electric Vehicles |
| Charge Current | 15A |
| Shape | Cylindrical |
| Model Number | CBAK 33140 |
| Warranty | 6 Months |
| Charging Time | 5 Hours |
| Dimensions | 295 |
| Color | Green |
| Product Capacity | 15000mAh |
CBAK 3.2V 15000mAh LifePO4 cells. High energy density or long life life cycle.It used in various applications like ESS,EV Etc.
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Capacity | 72 Ah |
| Warranty | 1 Year |
| Model Name/Number | 32700 -41153-419 |
| Battery Type | Rechargeable |
| Shape | Cylindrical |
| Color | Blue |
| Voltage | 3.2 V |
View Complete details
Minimum Order Quantity: 500 Piece
Product Brochure
| Battery Capacity | 60 Ah |
| Voltage | 3.63 V |
| Product Code | LGCHEM 218 wh |
| Size | 8x5 inch (LxW) |
| Usage | Electronic Devices |
| Brand | LGY |
Get best price of Lithium Ion Battery Pack ,60 Ah.For more information about usage and battery specifications, kindly contact us.
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Capacity | 6000 mAh |
| Usage | for Solar Appliances |
| Charge Current | 2.2A |
| Model Name/Number | Cell 32700 |
| Battery Type | Rechargeable |
| Color | Blue |
| Voltage | 3.2 V |
| BIS | 90V |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Capacity | 100 Ah |
| Voltage | 12 V |
| Shape | Cylindrical |
| Warranty | 6 Month |
| Color | Pink |
| Model No | Nmc 18650 |
| Charging Time | 4 Hours |
View Complete details
| Shape | Cylindrical |
| MAh | 2200-2400MAh |
| Volt | 3.7 |
| Grade | B |
| Application | Solar And EV |
Refurbished lithium-ion cells are pre-used batteries that have been tested, repaired, and restored to a functional state for reuse. These cells offer a cost-effective and eco-friendly alternative to new batteries, suitable for low-demand applications.
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Capacity | 5000 mAh |
| Voltage | 3.2V |
| Usage/Application | For Solar Applications |
| Charge Current | 2.2A |
| Model Number | CBAK 26650 |
| Charging Time | 2 Hours |
| Weight | 99 gram |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Usage | for Vehicles |
| Voltage | 4 V |
| Shape | Cylindrical |
| Capacity | 2900 mAh |
| Brand | BAK |
| MaH | 2900 |
| Model | BAK 18650 |
| Warranty | 6 Month |
View Complete details
Minimum Order Quantity: 100 Piece
| Voltage | 3.7V |
| Usage/Application | For Medical Equipments |
| Charge Current | 1.5A |
| Model Number | BAK 18650 |
| Charging Time | 3 Hours |
| Weight | 48gram |
| Warranty | 3 Months |
| Color | Blue |
| Product Capacity | 1400mAh |
View Complete details
Product Brochure
| Voltage | 3.2V |
| Capacity | 6000mAh |
| Warranty | 1200+ lifecycle |
| Chemical Composition | Lithium Battery |
| Model Name/Number | 32650/32700 |
| Battery Shape | Cylindrical Type |
| Application | Energy storage, electric vehicle,etc |
| Is It Rechargeable | Yes |
Supreme Lithium Energy offer Refurbished Lithium ion/phosphate cells for energy storage and electric vehicles used with very good quality and realible product.
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Voltage | 4 V |
| Shape | Cylindrical |
| Product Capacity | 3000 mAh |
| Current | 2 A |
| Usage | for Vehicles |
| Dimensions | 33180 |
Supreme Lithium Energy offer you 33140 Lithium ion phosphate cells 3.2v 14Ah
For energy storage and electric vehicles
View Complete details
Minimum Order Quantity: 100 Pack
Product Brochure
| Voltage | 3.2V |
| Capacity | 100 Ah |
| Usage | for Vehicles |
| Warranty | 3 Years |
| Brand | FB Tech |
| Model Number | WIT 32700 |
| Weight | 148 Gram |
View Complete details